09
May
2017
Examination Results 2016
The Weston Point College examination results for the year 2016 are as follows:
No. pupils at end of KS4 2016 | 4 |
% Pupils with Functional Skills Level 1 or above in Maths | 100% |
% Pupils with GCSE Maths | 25% |
% Pupils with Entry Level Certificate Level 3 in Science | 75% |
% Pupils with GCSE Science | 25% |
% Pupils with Entry Level Certificate Level 3 Geography | 75% |
% Pupils with Functional Skills Entry Level 3 in ICT | 75% |
% Pupils with functional Skills Level 1 in ICT | 25% |
% Pupils with Entry Level Certificate Level 3 or above in English | 75% |
% Pupils with functional Skills Level 1 in English | 25% |
% Pupils with GCSE Religious Studies | 25% |
[top]